Displayed below is the earnings statement for all Independent Associates in the U.S., Canada, and Puerto Rico for 2007. Data is based on the number of Active Consultants as of the end of 2007. (Ranges are listed in U.S. Dollars.) Data for 2007 Canadian annual earnings is not available separately.
| Leadership Ranks | High | Low | Average | % of Leaders at Rank |
| 8 Star Golden Circle (and above) | $1,933,089 | $1,325,000 | $1,534,283 | 0.4% |
| 7 Star Golden Circle | $1,348,687 | $734,376 | $1,069,963 | 0.9% |
| 6 Star Golden Circle | $757,844 | $217,139 | $525,749 | 1.8% |
| 5 Star Golden Circle | $356,733 | $108,766 | $229,951 | 3.5% |
| 4 Star Golden Circle | $180,110 | $27,241 | $136,943 | 4.9% |
| 3 Star Golden Circle | $120,518 | $27,937 | $72,335 | 6.6% |
| 2 Star Golden Circle | $72,752 | $3,321 | $30,691 | 21.8% |
| 1 Star Golden Circle | $34,145 | $1,920 | $12,154 | 26.2% |
| Executive | $71,116 | $544 | $5,484 | 33.8% |
Average earnings for all Executives and above at Leadership Ranks: $70,243
| Development Ranks | High | Low | Average | % at Rank |
| Star Consultant | $146,281 | $451 | $9,182 | 2.1% |
| Consultant* | $86,101 | $10 | $720 | 57.2% |
| Associate | $5,338 | $10 | $48 | 40.7% |
*First Development Rank eligible for Team Bonuses
The Associate earnings listed in this chart are not a guarantee or projection of actual earnings or profits of the income that an Isagenix Associate will earn through his or her participation in the Compensation Plan. Any representation or guarantee of earnings would be misleading. Success with the Isagenix compensation plan results only from successful sales efforts and requires persistence on the part of the Isagenix Associate.
Revised 4-08